Kinnaird House Rental Prices - we are totally flexible.
- Any day arrival
- Any day departure
- No minimum stay
Berdrooms will be made up according to your party size and bedroom requirements as per the tariff below, a maximum of 11 adults can be accommodated.
Additional Information:
- All bed linen and towels are included in the rental
- Electricity and central heating oil is charged by meter reading before and after rental and is charged at current rates - first £20 is included in rental.
- Short breaks are welcome (see below price panel)
- No dogs or pets allowed
Bookings - telephone 01796 472843 or 07905 952908
If your holiday crosses two price ranges it is the higher rate that determines the rental applicable.
Date | weekly | 6 nights | 5 nights | 4 nights | 3 nights | 2 nights | 1 night |
2010 | £ | £ | £ | £ | £ | £ | £ |
4 Jan - 1 Apr | 900 | 855 | 810 | 720 | 675 | 675 | 675 |
2 Apr - 18 Apr | 1300 | 1235 | 1170 | 1040 | 975 | 975 | 975 |
19 Apr - 13 May | 1000 | 950 | 900 | 800 | 750 | 750 | 750 |
14 May - 24 Jun | 1300 | 1235 | 1170 | 1040 | 975 | 975 | 975 |
25 Jun- 29 Aug | 1600 | 1500 | 1400 | 1300 | 1200 | 1200 | 1200 |
27 Aug - 14 Oct | 1200 | 1140 | 1080 | 960 | 900 | 900 | 900 |
15 Oct - 11 Nov | 1300 | 1235 | 1170 | 1040 | 975 | 975 | 975 |
12 Nov - 19 Dec | 950 | 900 | 850 | 775 | 695 | 695 | 695 |
| 20 Dec - 26 Dec* | 1950 | 1900 | 1850 | 1800 | 1750 | 1750 | 1750 |
27 Dec - 2 Jan* | 2450 | 2400 | 2350 | 2300 | 2250 | 2250 | 2250 |
Kinnaird House can be let with any of our other properties if you need single bed spaces (or a bed per person) If your total party size does not exceed 12 persons.
* CHRISTMAS AND NEW YEAR. If you wish to take Christmas and New year into one break a minimum charge of £3990 applies for up to 10 days rental - any day to any day. CHRISTMAS - Any day start but you must be vacated by 27 December.



