Whether you are looking for self catering short breaks, late deals, special offers or longer stays in Pitlochry, Perthshire, Scotland, below you will find our most up-to-date tariff with prices for our log cabins, lodges and holiday cottage. If you have any queries please don’t hesitate to contact us.
Short Breaks are now available all year - see prices in brackets.
Before booking find out why you get better value for your money at Kinnaird making us truly different to others.
Please see our Late Availability pages for reductions and special offers.
Weekly Tariff 2010 / 2011
(see below for short break tariff)
weekly 2010 | 1 bedroom cabin | 2 bedroom cabin * | Kinnaird House |
4 Jan - 11 Feb | £310 | £340 | £900 |
12 Feb - 21 Feb | £380 | £440 | £900 |
22 Feb - 28 Mar | £315 | £360 | £900 |
29 Mar - 18 Apr EASTER | £450 | £495 | £1300 |
19 Apr - 29 Apr | £315 | £360 | £1000 |
30 Apr - 13 May | £380 | £440 | £1000 |
14 May - 24 Jun | £475 | £500 | £1300 |
25 Jun - 29 Jul | £495 | £550 | £1400 |
30 Jul - 29 Aug | £520 | £645 | £1600 |
27 Aug - 23 Sep | £450 | £495 | £1200 |
24 Sep - 14 Oct | £370 | £450 | £1200 |
15 Oct - 11 Nov | £450 | £495 | £1300 |
12 Nov - 19 Dec | £315 | £360 | £900 |
20 Dec - 26 Dec CHRISTMAS | £450 | £495 | £1950 |
27 Dec - 2 Jan NEW YEAR | £525 | £695 | £2450 |
2011 | |||
3 Jan - 10 Feb | £320 | £350 | £950 |
11 Feb - 20 Feb | £375 | £425 | £995 |
21 Feb - 17 Apr | £320 | £350 | £950 |
18 Apr - 28 Apr EASTER | £450 | £495 | £1400 |
Short Break Tariff 2010
Fri/Sat/Sun or Mon/Tue/Wed/Thur 2010 | 1 bedroom cabin | 2 bedroom cabin * | Kinnaird House |
4 Jan - 11 Feb | £225 | £240 | £675/£720 |
12 Feb - 21 Feb | £265 | £295 | £675/£720 |
22 Feb - 28 Mar | £225 | £275 | £675/£720 |
29 Mar - 18 Apr EASTER | £315 | £325 | £675/£720 |
19 Apr - 29 Apr | £225 | £275 | £750/£800 |
30 Apr - 13 May | £295 | £350 | £750/£800 |
14 May - 24 Jun | £325 | £375 | £975/£1040 |
25 Jun - 29 Jul | £345 | £385 | n/a |
30 Jul - 29 Aug | £365 | £450 | n/a |
30 Aug - 23 Sep | £315 | £350 | £900/£960 |
24 Sep - 14 Oct | £260 | £315 | £900/£960 |
15 Oct - 11 Nov | £315 | £350 | £975/£1040 |
12 Nov - 19 Dec | £220 | £250 | £675/£720 |
20 Dec - 26 Dec CHRISTMAS | n/a | n/a | n/a |
27 Dec - 2 Jan NEW YEAR | n/a | n/a | n/a |
2011 | |||
3 Jan - 10 Feb | £230 | £245 | £700/£750 |
11 Feb- 20 Feb | £275 | £295 | £750/£800 |
21 Feb - 17 Apr | £225 | £275 | £700/£750 |
18 Apr - 28 Apr EASTER | £325 | £375 | n/a |
Please read our Terms and Conditions before making any booking.
* Rental prices for Ben-y-Vrackie Lodge include party size of up to 4 adults or 2 adults and up to 4 children. If party consists of 3 adults + babies/children or 4 adults + babies/children then the rental price will increase by £75 per short break, £100 per week and by £200 per fortnight.
>
